File recovery performance
Damaged partition
- 2021
- 2020
- 2019
Damaged partition (APFS)
Test description: HDD: 40 GB HGST Travelstar, 40 GB APFS partition.
Data on the disk: 294 files, approximately 16 GB total size, scattered over a certain file structure.
Files: 107 jpg, 40 png, 1 mkv, 22 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 6 pdf, 5 doc, 5 docx, 5 xls, 5 xlsx, 5 odt, 5ods, 1 zip.
The APFS container was damaged by zeroing out the APFS superblock. MacOS could not recognize and mount this partition.
Note: Different programs have different options for performing a certain file recovery task. For each program, we initially used the option most suitable for this test. If it did not recover all the files and folders, we then used the most powerful recovery option available.
Product | Rating | Test Results | |
---|---|---|---|
Disk Drill for Mac | 6.0 | After a disk scan: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
iMyFone AnyRecover for Mac | 6.0 | After a disk scan: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
R-Studio for Mac | 6.0 | **After Fast Search for Partition: **The damaged APFS partition was found, but it cannot be opened. After Partition Scan: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
EaseUS Data Recovery Wizard for Mac | 0.0 | After a disk scan: Nothing was found. | |
Recoverit Wondershare | 0.0 | After Quick Disk Scan: Nothing was found. | |
Tenorshare 4DDiG | 0.0 | The program could not even find the disk with the damaged partition. | |
Summary: R-Studio for Mac, Disk Drill for Mac, and iMyFone AnyRecover for Mac successfully recovered the entire folder structure and all files with correct file names. The other programs could not recover anything. |
Damaged partition (HFS+)
Test description: HDD: 40 GB HGST Travelstar, 40 GB HFS+ partition.
Data on the disk: 294 files, approximately 16 GB total size, scattered over a certain file structure.
Files: 107 jpg, 40 png, 1 mkv, 22 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 6 pdf, 5 doc, 5 docx, 5 xls, 5 xlsx, 5 odt, 5 ods, 1 zip.
The HFS+ partition was damaged by zeroing out the HFS+ superblock and its mirror. MacOS could not recognize or mount this partition.
Note: Different programs have different options for performing a certain file recovery task. For each program, we initially used the option most suitable for this test. If it did not recover all the files and folders, we then used the most powerful recovery option available.
Product | Rating | Test Results | |
---|---|---|---|
Disk Drill for Mac | 6.0 | The program immediately found the lost HFS+ partition. After a disk scan: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
iMyFone AnyRecover for Mac | 6.0 | After a disk scan: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. The program also found a lot of garbage files. | |
R-Studio for Mac | 6.0 | After Fast Search for Lost Partitions: Nothing was found. After a disk scan: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
Recoverit Wondershare | 4.0 | After a disk scan: Only raw files were found. They were successfully recovered. Files that could not be recovered: 1 mkv, 17 mp3, 1 doc, 1 odt, 1 ods. | |
EaseUS Data Recovery Wizard for Mac | 0.0 | After a disk scan: Nothing was found. | |
Tenorshare 4DDiG | 0.0 | The program found the disk but could not start processing it. | |
Summary: R-Studio for Mac, Disk Drill for Mac, and iMyFone AnyRecover for Mac successfully recovered the entire folder structure and all files with correct filenames. Wondershare Recoveryit could recover only raw files, that is, without filenames and the original folder structure. EaseUS Data Recovery Wizard for Mac and Tenorshare 4DDiG could not recover anything. |
Damaged partition (exFAT)
Test description: HDD: 40 GB HGST Travelstar, 40 GB exFAT partition.
Data on the disk: 294 files, approximately 16 GB total size, scattered over a certain file structure.
Files: 107 jpg, 40 png, 1 mkv, 22 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 6 pdf, 5 doc, 5 docx, 5 xls, 5 xlsx, 5 odt, 5ods, 1 zip.
The exFAT partition was damaged by zeroing out the first FAT block and its mirror. MacOS could not recognize or mount this partition.
Note: Different programs have different options for performing a certain file recovery task. For each program, we initially used the option most suitable for this test. If it did not recover all the files and folders, we then used the most powerful recovery option available.
Product | Rating | Test Results | |
---|---|---|---|
R-Studio for Mac | 6.0 | After Fast Search for Lost Partitions (a very fast scan): The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
Recoverit Wondershare | 5.5 | After a disk scan: All files with their original names were found in the disk3(exFAT)/Lost Location section. In spite of its name, that section also contained the entire previous folder structure. All found files and the entire folder structure were successfully recovered. | |
Disk Drill for Mac | 5.5 | After a disk scan: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
iMyFone AnyRecover for Mac | 4.5 | After a disk scan: All files with their original names were found in the Unknown (exFAT)/Lost Location section, but no remnants of the previous folder structure were found. All found files were successfully recovered. | |
EaseUS Data Recovery Wizard for Mac | 0.0 | After a disk scan: Nothing was found. | |
Tenorshare 4DDiG | 0.0 | The program could not even find the disk with the damaged partition. | |
Summary: R-Studio for Mac, Disk Drill for Mac, and Wondershare Recoveryit successfully recovered all files and the entire folder structure. R-Studio for Mac could do that after a very quick scan. iMyFone AnyRecover for Mac recovered all files, but the original folder structure could not be recovered at all. EaseUS Data Recovery Wizard for Mac and Tenorshare 4DDiG could not recover anything. |
Damaged partition (FAT32)
Test description: HDD: 16 GB Transcend USB stick, 16 GB FAT32 partition.
Data on the disk: 293 files, approximately 7.8 GB total size, scattered over a certain file structure.
Files: 107 jpg, 40 png, 22 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 6 pdf, 5 doc, 5 docx, 5 xls, 5 xlsx, 5 odt, 5ods, 1 zip.
The FAT32 partition was damaged by zeroing out the first FAT block and its mirror. MacOS could not recognize or mount this partition.
Note: Different programs have different options for performing a certain file recovery task. For each program, we initially used the option most suitable for this test. If it did not recover all the files and folders, we then used the most powerful recovery option available.
Product | Rating | Test Results | |
---|---|---|---|
Disk Drill for Mac | 6.0 | The damaged partition was immediately found. After a partition scan: Some remnants of the previous file system was found. Almost all files were found in those remnants and successfully recovered. Files that could not be recovered: 1 avi. | |
R-Studio for Mac | 6.0 | After Search for Lost Partitions: The previous folder structure was found, but it appeared empty: no files at all were found in this structure. After a disk scan: The entire file system with all files and folders was found and successfully recovered. | |
Recoverit Wondershare | 5.5 | After Disk Scan All previous files, but only some parts of the previous file system were found. They were successfully recovered. | |
iMyFone AnyRecover for Mac | 5.0 | After a partition scan: Several LOST_DIR_X folders were found. They contained some remnants of the previous file system was found. Almost all files were found in those remnants and successfully recovered. Files that could not be recovered: 1 avi. | |
Tenorshare 4DDiG | 0.0 | Although the program discovered the disk, it warned that this drive was not available and asked to reinsert it. Re-inserting the disk didn’t help. The program could not process the disk. | |
EaseUS Data Recovery Wizard for Mac | 0.0 | The program abruptly interrupted disk scan, throwing a warning that the disk had been disconnected even though it was not. | |
Summary: R-Studio for Mac successfully recovered all files and the entire folder structure. Disk Drill for Mac successfully recovered the entire folder structure and all but one file. Wondershare Recoveryit recovered all files but only some remnants of the previous folder structure. iMyFone AnyRecover for Mac recovered some remnants of the previous folder structure and all but one file. EaseUS Data Recovery Wizard for Mac and Tenorshare 4DDiG could not recover anything. |
Damaged partition (APFS)
Test description: HDD: 40 GB HGST Travelstar, 40 GB APFS partition.
Data on the disk: 294 files, approximately 16 GB total size, scattered over a certain file structure.
Files: 107 jpg, 40 png, 1 mkv, 22 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 6 pdf, 5 doc, 5 docx, 5 xls, 5 xlsx, 5 odt, 5ods, 1 zip.
The APFS container was damaged by zeroing out the APFS superblock. MacOS could not recognize and mount this partition.
Note: Different programs have different options for performing a certain file recovery task. For each program, we initially used the option most suitable for this test. If it did not recover all the files and folders, we then used the most powerful recovery option available.
Product | Rating | Test Results | |
---|---|---|---|
R-Studio for Mac | 6.0 | After a disk scan: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
Disk Drill for Mac | 6.0 | After Run all recovery methods: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
iMyFone AnyRecover for Mac | 4.5 | After a Deep scan: Only raw files were found. Most of them were successfully recovered. Files that could not be recovered: 1 mkv, 1 m4v, 4 mts, 1 mp3, 1 doc, 1 odt, 1 ods. | |
Softtote Data Recovery for Mac | 4.0 | After Lost Partition Recovery (Quick Search): Nothing was found. After Extensive Search: Nothing was found. After File Recovery: Only raw files were found. Most of them were successfully recovered. Files that could not be recovered: 41 jpg, 6 jpg, 1 mkv, 1 m4v, 4 mts, 4 doc, 1 odt, 1 ods. | |
Remo Recover (Mac) | 0.0 | After Recover Volumes/Drives: (Volumes recovery) The APFS partition was immediately found. After Standard Scan: Nothing was found. After Advanced Scan: Nothing was found. | |
EaseUS Data Recovery Wizard for Mac | 0.0 | After a disk scan: It could not find anything. | |
Summary: R-Studio for Mac and Disk Drill for Mac successfully recovered the entire folder structure and all files with correct file names. iMyFone AnyRecover for Mac and Softtote Data Recovery for Mac could recover only raw files, that is, without file names and the original folder structure. EaseUS Data Recovery Wizard for Mac and Remo Recover (Mac) could not recover anything. |
Damaged partition (FAT32)
Test description: HDD: 16 GB Transcend USB stick, 16 GB FAT32 partition.
Data on the disk: 293 files, approximately 7.8 GB total size, scattered over a certain file structure Files: 107 jpg, 40 png, 22 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 6 pdf, 5 doc, 5 docx, 5 xls, 5 xlsx, 5 odt, 5ods, 1 zip.
The FAT32 partition was damaged by zeroing out the first FAT block and its mirror. MacOS could not recognize or mount this partition.
Note: Different programs have different options for performing a certain file recovery task. For each program, we initially used the option most suitable for this test. If it did not recover all the files and folders, we then used the most powerful recovery option available.
Product | Rating | Test Results | |
---|---|---|---|
R-Studio for Mac | 6.0 | After a disk scan: The entire file system with all files and folders was found and successfully recovered. | |
Disk Drill for Mac | 6.0 | The damaged partition was immediately found. After a partition scan: The entire file system with all files and folders was found and successfully recovered. | |
iMyFone AnyRecover for Mac | 4.5 | After Simple Scan: Nothing was found. After Scan: Only raw files were found. All of them were successfully recovered. Files that could not be recovered: 4 mts, 1 doc, 1 odt, 1 ods. | |
Softtote Data Recovery for Mac | 4.0 | After Quick Search: Nothing was found. After Complete Search: Nothing was found. After Lost File recovery: Only some raw files were found. Some of them could be recovered successfully Files that could not be recovered: 41 jpg, 6 png, 1 m4v, 4 mts, 1 doc, 1 odt, 1 ods. | |
Remo Recover (Mac) | 0.0 | After Formatted/Reformatted Recovery: Only raw files were found. None of them could be recovered successfully. After Volumes Recovery: The same raw files were found. None of them could be recovered successfully. | |
EaseUS Data Recovery Wizard for Mac | 0.0 | After a disk scan: The program didn’t find anything. | |
Summary: R-Studio for Mac and Disk Drill for Mac successfully recovered all files and the entire folder structure. iMyFone AnyRecover for Mac and Softtote Data Recovery for Mac could recover only raw files. EaseUS Data Recovery Wizard for Mac and Remo Recover (Mac) could not recover anything. |
Damaged partition (HFS+)
Test description: HDD: 40 GB HGST Travelstar, 40 GB HFS+ partition.
Data on the disk: 294 files, approximately 16 GB total size, scattered over a certain file structure
Files: 107 jpg, 40 png, 1 mkv, 22 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 6 pdf, 5 doc, 5 docx, 5 xls, 5 xlsx, 5 odt, 5ods, 1 zip.
The HFS+ partition was damaged by zeroing out the HFS+ superblock and its mirror. MacOS could not recognize or mount this partition.
Note: Different programs have different options for performing a certain file recovery task. For each program, we initially used the option most suitable for this test. If it did not recover all the files and folders, we then used the most powerful recovery option available.
Product | Rating | Test Results | |
---|---|---|---|
R-Studio for Mac | 6.0 | After a disk scan: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
Disk Drill for Mac | 6.0 | After a disk scan: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
iMyFone AnyRecover for Mac | 4.5 | After a disk scan: Only raw files were found. All of them were successfully recovered. Files that could not be recovered: 1 mkv, 1 m4v, 4 mts, 1 mp3, 1 doc, 1 odt, 1 ods. | |
Softtote Data Recovery for Mac | 4.0 | After Lost Partition Recovery (Quick Search): Nothing was found. After Lost Partition Recovery (Complete Search): Nothing was found. After File Recovery: Only raw files were found. They were successfully recovered. Files that could not be recovered: 41 jpg, 6 png, 1 mkv, 1 m4v, 4 mts, 1 doc, 1 odt, 1 ods. | |
Remo Recover (Mac) | 3.0 | After Recover Volumes/Drives (Volumes Recovery/Advanced Scan): After extremely long scan only raw files were found, that is, without the original folder structure or names. Only few jpg files were recovered successfully. | |
EaseUS Data Recovery Wizard for Mac | 0.0 | After a disk scan: Nothing was found. | |
Summary: R-Studio for Mac, and Disk Drill for Mac successfully recovered the entire folder structure and all files with correct file names. Remo Recover (Mac), iMyFone AnyRecover for Mac, and Softtote Data Recovery for Mac could recover only raw files, that is, without file names and the original folder structure. EaseUS Data Recovery Wizard for Mac could not recover anything. |
Damaged partition (exFAT)
Test description: HDD: 40 GB HGST Travelstar, 40 GB exFAT partition.
Data on the disk: 294 files, approximately 16 GB total size, scattered over a certain file structure.
Files: 107 jpg, 40 png, 1 mkv, 22 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 6 pdf, 5 doc, 5 docx, 5 xls, 5 xlsx, 5 odt, 5ods, 1 zip.
The exFAT partition was damaged by zeroing out the first FAT block and its mirror. MacOS could not recognize or mount this partition.
Note: Different programs have different options for performing a certain file recovery task. For each program, we initially used the option most suitable for this test. If it did not recover all the files and folders, we then used the most powerful recovery option available.
Product | Rating | Test Results | |
---|---|---|---|
R-Studio for Mac | 6.0 | After a disk scan: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
Disk Drill for Mac | 6.0 | After Run all recovery methods: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
Remo Recover (Mac) | 4.0 | After Recover Volumes/Drives (Volumes Recovery): Only raw files were found. All of them were successfully recovered. Files that could not be recovered: 1 mkv, 8 avi, 1 mpeg, 8 mts, 32 mp3. | |
iMyFone AnyRecover for Mac | 4.0 | After a disk scan: Only raw files were found. All of them were successfully recovered. Files that could not be recovered: 1 mkv, 1 m4v, 4 mts, 1 doc, 1 odt, 1 ods. | |
Softtote Data Recovery for Mac | 3.5 | After Lost Partition Recovery (Quick Search): Nothing was found. After Complete Search: Nothing was found. After File Recovery: Only raw file were found. They were successfully recovered. Files that could not be recovered: 41 jpg, 6 png, 1 mkv, 1 mkv, 1 m4v, 4 mts, 1 doc, 1 odt, 1 ods. | |
EaseUS Data Recovery Wizard for Mac | 0.0 | After a disk scan: Nothing was found. | |
Summary: R-Studio for Mac and Disk Drill for Mac successfully recovered all files and the entire folder structure. Remo Recover (Mac), iMyFone AnyRecover for Mac, and Softtote Data Recovery for Mac could recover only raw files, that is, without their names and original folder structure. EaseUS Data Recovery Wizard for Mac could not recover anything. |
Damaged partition (FAT32)
Test description: HDD: 16 GB Transcend USB stick, 16 GB FAT32 partition.
Data on the disk: 293 files, approximately 7.8 GB total size, scattered over a certain file structure Files: 107 jpg, 40 png, 9 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 6 pdf, 5 doc, 5 docx, 5 xls, 5 xlsx, 5 odt, 5ods, 1 zip.
The FAT32 partition was damaged by zeroing out the first FAT block and its mirror. MacOS could not recognize or mount this partition.
Note: Different programs have different options for performing a certain file recovery task. For each program, we initially used the option most suitable for this test. If it did not recover all the files and folders, we then used the most powerful recovery option available.
Product | Rating | Test Results | |
---|---|---|---|
R-Studio for Mac | 5.0 | After a disk scan: The program found several $ROOTXXXXX folders containing all files from the device root and all subfolders with corresponding files, all with correct names. All files were successfully recovered. | |
Restorer Ultimate for Mac | 5.0 | After a disk scan: The program found several $ROOTXXXXX folders containing all files from the device root and all subfolders with corresponding files, all with correct names. All files were successfully recovered. | |
EaseUS Data Recovery Wizard for Mac | 5.0 | After a disk scan: The program found several DIRX folders containing all files from the device root and all subfolders with corresponding files, all with correct names. All files were successfully recovered. | |
Disk Drill for Mac | 5.0 | The previous partition Win95 FAT32 was immediately found, but it required scanning (All Recovery Methods). After All Recovery Methods: The program found several LostXXX folders containing all files from the device root and all subfolders with corresponding files, all with correct names. All files were successfully recovered. | |
Stellar Phoenix Mac Data Recovery | 5.0 | After Simple Scan (extremely long: 2.5 h): The program found several XXXXX folders containing all files from the device root and all subfolders with corresponding files, all with correct names. All files were successfully recovered. | |
Premium Seagate File Recovery Software for Mac | 4.0 | After Simple Scan: Nothing was found. After Scan: Only raw files were found. All of them were successfully recovered. Files that could not be recovered: 9 avi, 1 mpeg, 4 mts, 8 mp3. | |
iSkysoft Data Recovery for Mac | 0.0 | After Simple Scan: The previous exFAT partition was not found. After Deep Scan of the disk: Nothing was found. | |
Summary: Most programs successfully recovered all files and partially the entire folder structure. Seagate Recovery Software for Mac could recover only raw files, that is, without their names or original folder structure. iSkysoft Data Recovery for Mac could not recover anything. |
Damaged partition (exFAT)
Test description: HDD: 40 GB HGST Travelstar, 40 GB exFAT partition.
Data on the disk: 294 files, approximately 16 GB total size, scattered over a certain file structure.
Files: 107 jpg, 40 png, 1 mkv, 9 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 6 pdf, 5 doc, 5 docx, 5 xls, 5 xlsx, 5 odt, 5ods, 1 zip.
The exFAT partition was damaged by zeroing out the first FAT block and its mirror. MacOS could not recognize or mount this partition.
Note: Different programs have different options for performing a certain file recovery task. For each program, we initially used the option most suitable for this test. If it did not recover all the files and folders, we then used the most powerful recovery option available.
Product | Rating | Test Results | |
---|---|---|---|
R-Studio for Mac | 6.0 | After a disk scan: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
Restorer Ultimate for Mac | 6.0 | After a disk scan: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
EaseUS Data Recovery Wizard for Mac | 6.0 | After a disk scan: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
Disk Drill for Mac | 6.0 | After All Recovery Methods: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
Premium Seagate File Recovery Software for Mac | 4.0 | After a disk scan: Only raw files were found. All of them were successfully recovered. Files that could not be recovered: 1 mkv, 9 avi, 1 mpeg, 4 mts, 11 mp3. | |
Stellar Phoenix Mac Data Recovery | 3.5 | After Searching Lost Volume: Nothing was found. After a disk scan: (extremely long: 2 h): Only raw files were found. Most of them were successfully recovered. The program also found a lot of fake raw files, and it was very difficult to find the actual recovered files among that garbage. Partially recovered files: 1 mkv. Files that could not be recovered: 1 avi, 1 flv, 1 mpeg, 10 mp3, 1 doc, 5 xls, 5 odt, 5ods. | |
iSkysoft Data Recovery for Mac | 0.0 | After a disk scan: The previous exFAT partition was not found. After Deep Scan of the disk: Nothing was found. | |
Summary: Most programs successfully recovered all files and the entire folder structure. Seagate Recovery Software for Mac and Stellar Phoenix Mac Data Recovery could recover only raw files, that is, without their names and original folder structure. iSkysoft Data Recovery for Mac could not recover anything. |
Damaged partition (HFS+)
Test description: HDD: 40 GB HGST Travelstar, 40 GB HFS+ partition.
Data on the disk: 294 files, approximately 16 GB total size, scattered over a certain file structure
Files: 107 jpg, 40 png, 1 mkv, 9 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 6 pdf, 5 doc, 5 docx, 5 xls, 5 xlsx, 5 odt, 5ods, 1 zip.
The HFS+ partition was damaged by zeroing out the HFS+ superblock and its mirror. MacOS could not recognize or mount this partition.
Note: Different programs have different options for performing a certain file recovery task. For each program, we initially used the option most suitable for this test. If it did not recover all the files and folders, we then used the most powerful recovery option available.
Product | Rating | Test Results | |
---|---|---|---|
R-Studio for Mac | 6.0 | After a disk scan: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
Restorer Ultimate for Mac | 6.0 | After a disk scan: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
EaseUS Data Recovery Wizard for Mac | 6.0 | After a disk scan: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
Disk Drill for Mac | 6.0 | After All Recovery Methods: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
iSkysoft Data Recovery for Mac | 4.5 | After a disk scan: The previous HFS+ partition was found. After Partition Scan: Nothing was found. After Deep Scan of the partition: Only raw files were found. All of them were successfully recovered. Files that could not be recovered: 1 avi, 4 mts, 19 mp3. | |
Premium Seagate File Recovery Software for Mac | 4.0 | After a disk scan: Only raw files were found. All of them were successfully recovered. Files that could not be recovered: 1 mkv, 9 avi, 1 mpeg, 4 mts, 11 mp3. | |
Stellar Phoenix Mac Data Recovery | 0.0 | After a disk scan: Nothing was found. After Searching Lost Volume: Nothing was found. | |
Summary: R-Studio for Mac, Restorer for Mac, EaseUS Data Recovery Wizard for Mac, Disk Drill for Mac successfully recovered the entire folder structure and all files with correct file names. Seagate Recovery Software for Mac could recover only raw files, that is, without file names and the original folder structure. iSkysoft Data Recovery for Mac and Stellar Phoenix Mac Data Recovery could not recover anything. |
Damaged partition (APFS)
Test description: HDD: 40 GB HGST Travelstar, 40 GB APFS partition.
Data on the disk: 294 files, approximately 16 GB total size, scattered over a certain file structure.
Files: 107 jpg, 40 png, 1 mkv, 9 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 6 pdf, 5 doc, 5 docx, 5 xls, 5 xlsx, 5 odt, 5ods, 1 zip.
The APFS container was damaged by zeroing out the APFS superblock. MacOS could not recognize and mount this partition.
Note: Different programs have different options for performing a certain file recovery task. For each program, we initially used the option most suitable for this test. If it did not recover all the files and folders, we then used the most powerful recovery option available.
Product | Rating | Test Results | |
---|---|---|---|
R-Studio for Mac | 6.0 | After a disk scan: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
Restorer Ultimate for Mac | 6.0 | After a disk scan: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
EaseUS Data Recovery Wizard for Mac | 6.0 | After a disk scan: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
Disk Drill for Mac | 6.0 | After a disk scan: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
Premium Seagate File Recovery Software for Mac | 4.0 | After a disk scan: Only raw files were found. Most of them were successfully recovered. Files that could not be recovered: 1 mkv, 9 avi, 1 m4v, 1 mpg, 4 mts, 11 mp3, 5 doc, 1 odt. | |
iSkysoft Data Recovery for Mac | 0.0 | After a disk scan: Nothing was found. After Deep Scan: Nothing was found. | |
Stellar Phoenix Mac Data Recovery | 0.0 | After a disk scan: Nothing was found. After Searching Lost Volume: Nothing was found. | |
Summary: R-Studio for Mac, Restorer for Mac, EaseUS Data Recovery Wizard for Mac, Disk Drill for Mac successfully recovered the entire folder structure and all files with correct file names. Seagate Recovery Software for Mac could recover only raw files, that is, without file names and the original folder structure. iSkysoft Data Recovery for Mac and Stellar Phoenix Mac Data Recovery could not recover anything. |