File recovery performance
Deleted partition
- 2021
- 2020
- 2019
Deleted partition (exFAT)
Test description: HDD: 40 GB HGST Travelstar, 40 GB exFAT partition.
Data on the disk: 294 files, approximately 16 GB total size, scattered over a certain file structure.
Files: 107 jpg, 40 png, 1 mkv, 22 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 6 pdf, 5 doc, 5 docx, 5 xls, 5 xlsx, 5 odt, 5ods, 1 zip.
The exFAT partition was deleted using Linux Ubuntu Disks application.
Note: Different programs have different options for performing a certain file recovery task. For each program, we initially used the option most suitable for this test. If it did not recover all the files and folders, we then used the most powerful recovery option available.
Product | Rating | Test Results | |
---|---|---|---|
R-Studio for Mac | 6.0 | The program immediately, without disk scan, found the previous exFAT partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
Disk Drill for Mac | 5.5 | After a disk scan: The previous exFAT partition was found. It appeared empty. ** After Partition Scan:** The program found the entire folder and file structure on their original places with correct names. All files were successfully recovered. The program actually scanned the disk two times. | |
Recoverit Wondershare | 5.0 | After Disk Scan All previous files, but only some parts of the previous file system were found. They were successfully recovered. | |
iMyFone AnyRecover for Mac | 4.5 | After a disk scan: Only some folders and files (app. 1/5) were found among the remnants of the previous files system in the Unknown/(exFAT) section. They were successfully recovered. The rest of the files were found as raw files in the Unknown(Raw Files) section. They were successfully recovered. Overall, all but one files (1 ods) were recovered. The program also found a lot of garbage files. | |
EaseUS Data Recovery Wizard for Mac | 0.0 | After a disk scan: Nothing was found. | |
Tenorshare 4DDiG | 0.0 | The program could not even find the disk with the deleted partition. | |
Summary: R-Studio for Mac and Disk Drill for Mac successfully recovered the entire folder structure and all files with correct filenames. They did that immediately or after a very-very short scan. Wondershare Recoveryit successfully recovered all files from the remnants of the previous file system, but only a small part of the previous folder structure was recovered. iMyFone AnyRecover for Mac also recovered all but one files, but approximately half of them as raw files, that is, without their names and other attributes. EaseUS Data Recovery Wizard for Mac could not recover anything, and Tenorshare 4DDiG could not even find the disk with the deleted file system. |
Deleted partition (HFS+)
Test description: HDD: 40 GB HGST Travelstar, 40 GB HFS+ partition.
Data on the disk: 294 files, approximately 16 GB total size, scattered over a certain file structure.
Files: 107 jpg, 40 png, 1 mkv, 22 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 6 pdf, 5 doc, 5 docx, 5 xls, 5 xlsx, 5 odt, 5 ods, 1 zip.
The two partitions (EFI and HFS+) were deleted using Linux Ubuntu Disks application.
Note: Different programs have different options for performing a certain file recovery task. For each program, we initially used the option most suitable for this test. If it did not recover all the files and folders, we then used the most powerful recovery option available.
Product | Rating | Test Results | |
---|---|---|---|
Disk Drill for Mac | 6.0 | The program immediately, without disk scan, found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
R-Studio for Mac | 6.0 | The program immediately, without disk scan, found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
iMyFone AnyRecover for Mac | 5.0 | After a disk scan: The program found the previous partition after a very quick scan. It contained the entire folder and file structure, all on their original places with correct names. All files were successfully recovered. The program also found a lot of garbage files. | |
Recoverit Wondershare | 4.5 | After a disk scan: Only raw files were found. Most of them were successfully recovered. Files that could not be recovered: 1 mkv, 17 mp3, 1 doc, 1 odt, 1 ods. | |
Tenorshare 4DDiG | 0.0 | The program could not even find the disk with the deleted partition. | |
EaseUS Data Recovery Wizard for Mac | 0.0 | After a disk scan: Nothing was found. After another attempt to scan the disk the program threw a message that the disks had been disconnected after some time, although the disk was present in the system. | |
Summary: R-Studio for Mac, Disk Drill for Mac, and iMyFone AnyRecover for Mac successfully recovered the entire folder structure and all files with correct file names. R-Studio for Mac and Disk Drill could do so without a long disk scan. Wondershare Recoveryit could recover only raw files. EaseUS Data Recovery Wizard for Mac and Tenorshare 4DDiG could not recover anything. EaseUS Data Recovery Wizard for Mac reported that the disk had been disconnected in a while. |
Deleted partition (APFS)
Test description: HDD: 40 GB HGST Travelstar, 40 GB APFS partition.
Data on the disk: 294 files, approximately 16 GB total size, scattered over a certain file structure.
Files: 107 jpg, 40 png, 1 mkv, 22 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 6 pdf, 5 doc, 5 docx, 5 xls, 5 xlsx, 5 odt, 5ods, 1 zip.
The two partitions (EFI and APFS) were deleted using the Linux Ubuntu Disks application.
Note: Different programs have different options for performing a certain file recovery task. For each program, we initially used the option most suitable for this test. If it did not recover all the files and folders, we then used the most powerful recovery option available.
Product | Rating | Test Results | |
---|---|---|---|
Disk Drill for Mac | 6.0 | After a disk scan: The program found the previous partition with the entire folder structure and all files on their original places with correct names. All files were successfully recovered. | |
iMyFone AnyRecover for Mac | 6.0 | After a disk scan: The program found the previous partition with the entire folder structure and all files on their original places with correct names. All files were successfully recovered. | |
R-Studio for Mac | 6.0 | After a disk scan: The program found the previous partition with the entire folder structure and all files on their original places with correct names. All files were successfully recovered. | |
Recoverit Wondershare | 4.0 | After a disk scan: Only raw files were found. Most of them were successfully recovered. Files that could not be recovered: 1 mkv, 17 mp3, 1 doc, 1 ods, 1 odt. | |
Tenorshare 4DDiG | 0.0 | The program could not even find the disk with the deleted partition. | |
EaseUS Data Recovery Wizard for Mac | 0.0 | After a disk scan: Nothing was found. After another attempt to scan the disk, the program threw a message that the disks had been disconnected after some time, although the disk was present in the system. | |
Summary: R-Studio for Mac, Disk Drill for Mac, and iMyFone AnyRecover for Mac successfully recovered the entire folder structure and all files with correct file names. Wondershare Recoveryit could recover only raw files, without the folder structure, and their proper name and other attributes. EaseUS Data Recovery Wizard for Mac and Tenorshare 4DDiG could not recover anything. EaseUS Data Recovery Wizard for Mac reported that the disk had been disconnected in a while, and Tenorshare 4DDiG could not detected the disk in the system at all. |
Deleted partition (FAT32)
Test description: HDD: 16 GB Transcend USB stick, 16 GB FAT32 partition.
Data on the disk: 293 files, approximately 7.8 GB total size, scattered over a certain file structure.
Files: 107 jpg, 40 png, 22 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 6 pdf, 5 doc, 5 docx, 5 xls, 5 xlsx, 5 odt, 5 ods, 1 zip.
The FAT32 partition was deleted using Linux Ubuntu Disks application.
Note: Different programs have different options for performing a certain file recovery task. For each program, we initially used the option most suitable for this test. If it did not recover all the files and folders, we then used the most powerful recovery option available.
Product | Rating | Test Results | |
---|---|---|---|
Disk Drill for Mac | 6.0 | After a very short scan (almost instantaneous), the program found the deleted FAT32 partition with the entire folder and file structure on their original places with correct names. All files and folders were successfully recovered. | |
R-Studio for Mac | 6.0 | The program immediately found the deleted FAT32 partition with the entire folder and file structure on their original places with correct names. All files and folders were successfully recovered. | |
iMyFone AnyRecover for Mac | 5.0 | After a disk scan: The program found all files with their original names, but only some remnants of the previous file system. All files were successfully recovered, but only some parts of the original folder structure could be recovered. | |
Recoverit Wondershare | 4.5 | After Disk Scan Almost all previous files, but only some parts of the previous file system were found. They were successfully recovered. Files that could not be recovered: 4 mp3, 1 doc, 1 odt, 1 ods. | |
EaseUS Data Recovery Wizard for Mac | 0.0 | After a disk scan: Nothing was found. | |
Tenorshare 4DDiG | 0.0 | The program could not even find the disk with the deleted partition. | |
Summary: Two programs, R-Studio for Mac and Disk Drill for Mac, successfully recovered the entire folder structure and all files with correct filenames. They did that immediately or after a very short disk scan. iMyFone AnyRecover for Mac could recover all files, but the entire folder structure was recovered only partially. Wondershare Recoveryit could not recover several files. EaseUS Data Recovery Wizard for Mac and Tenorshare 4DDiG could not recover anything. Tenorshare 4DDiG could not even find the disk with the deleted partition. |
Deleted partition (exFAT)
Test description: HDD: 40 GB HGST Travelstar, 40 GB exFAT partition.
Data on the disk: 294 files, approximately 16 GB total size, scattered over a certain file structure.
Files: 107 jpg, 40 png, 1 mkv, 22 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 6 pdf, 5 doc, 5 docx, 5 xls, 5 xlsx, 5 odt, 5ods, 1 zip.
41 jpg, 6 jpg, 1 mkv, 1 m4v, 4 mts, 4 doc, 1 odt, 1 ods.
The two partitions (EFI and exFAT) were deleted using Linux Ubuntu Disks application.
Note: Different programs have different options for performing a certain file recovery task. For each program, we initially used the option most suitable for this test. If it did not recover all the files and folders, we then used the most powerful recovery option available.
Product | Rating | Test Results | |
---|---|---|---|
R-Studio for Mac | 6.0 | The program immediately found the previous exFAT partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
EaseUS Data Recovery Wizard for Mac | 6.0 | After a very short disk scan: The program immediately found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
Disk Drill for Mac | 5.5 | After Run all recovery methods: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
Softtote Data Recovery for Mac | 3.5 | After Lost Partition Recovery (Quick search): The previous exFAT partition was immediately found. After Partition Scan: Only raw files were found. Most of them were successfully recovered. After Lost Partition Recovery (Complete search): The previous exFAT partition was found. After Partition Scan: The same results were obtained. Files that could not be recovered: 41 jpg, 6 jpg, 1 mkv, 1 m4v, 4 mts, 4 doc, 1 odt, 1 ods. | |
Remo Recover (Mac) | 3.0 | After Formatted/Reformatted recovery: Nothing was found. After Volumes Recovery: Only raw files were found without the original folder structure or names. Only jpg and png files were recovered successfully. | |
iMyFone AnyRecover for Mac | 0.0 | The program constantly crashed when the external disk was selected for scan. | |
Summary: R-Studio for Mac, Disk Drill for Mac, and EaseUS Data Recovery Wizard for Mac successfully recovered the entire folder structure and all files with correct file names. R-Studio for Mac and EaseUS Data Recovery Wizard for Mac could do that without a long disk scan. Remo Recover (Mac) and Softtote Data Recovery for Mac could recover only raw files, that is, without their original names or folder structure. iMyFone AnyRecover for Mac crashed every time it started scanning the external disk. |
Deleted partition (HFS+)
Test description: HDD: 40 GB HGST Travelstar, 40 GB HFS+ partition.
Data on the disk: 294 files, approximately 16 GB total size, scattered over a certain file structure.
Files: 107 jpg, 40 png, 1 mkv, 22 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 6 pdf, 5 doc, 5 docx, 5 xls, 5 xlsx, 5 odt, 5ods, 1 zip.
The two partitions (EFI and HFS+) were deleted using Linux Ubuntu Disks application.
Note: Different programs have different options for performing a certain file recovery task. For each program, we initially used the option most suitable for this test. If it did not recover all the files and folders, we then used the most powerful recovery option available.
Product | Rating | Test Results | |
---|---|---|---|
R-Studio for Mac | 6.0 | The program immediately found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
Disk Drill for Mac | 5.5 | After Run all recovery methods: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
Remo Recover (Mac) | 5.5 | After Volume Recovery: The program found the previous partition. After Partition Scan: The entire folder and file structure on their original places with correct names were found and successfully recovered. | |
iMyFone AnyRecover for Mac | 5.5 | After a disk scan: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
Softtote Data Recovery for Mac | 4.5 | After Lost Partition Recovery (Quick Search): Nothing was found. After Complete Search: Nothing was found. After File Recovery: Only raw files were found. Most of them were successfully recovered. Files that could not be recovered: 41 jpg, 6 png, 1 mkv, 5 mp4, 1 mts, 1 doc, 1 odt 1 ods | |
EaseUS Data Recovery Wizard for Mac | 0.0 | After a disk scan: The program didn’t find anything. | |
Summary: R-Studio for Mac, Disk Drill for Mac, Remo Recover (Mac), and iMyFone AnyRecover for Mac successfully recovered the entire folder structure and all files with correct file names. R-Studio for Mac could do so without a long disk scan. Softtote Data Recovery for Mac could recover only raw files, EaseUS Data Recovery Wizard for Mac could not recover anything. |
Deleted partition (APFS)
Test description: HDD: 40 GB HGST Travelstar, 40 GB APFS partition.
Data on the disk: 294 files, approximately 16 GB total size, scattered over a certain file structure.
Files: 107 jpg, 40 png, 1 mkv, 22 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 6 pdf, 5 doc, 5 docx, 5 xls, 5 xlsx, 5 odt, 5ods, 1 zip.
The two partitions (EFI and APFS) were deleted using the Linux Ubuntu Disks application.
Note: Different programs have different options for performing a certain file recovery task. For each program, we initially used the option most suitable for this test. If it did not recover all the files and folders, we then used the most powerful recovery option available.
Product | Rating | Test Results | |
---|---|---|---|
R-Studio for Mac | 6.0 | After a disk scan: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
Disk Drill for Mac | 6.0 | After Run all recovery methods: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
Softtote Data Recovery for Mac | 3.5 | After Lost Partition Recovery (Quick Search): Nothing was found. After Complete Search: Nothing was found. After File Recovery: Only raw files were found. Most of them were successfully recovered. Files that could not be recovered: 41 jpg, 6 png, 1 mkv, 5 mp4, 1 mts, 1 doc, 1 odt 1 ods | |
Remo Recover (Mac) | 0.0 | After Recover Volumes/Drives (Formatted/Reformatted recovery): Nothing was found. After Volumes Recovery: Nothing was found. After Recover Files: Nothing was found. | |
EaseUS Data Recovery Wizard for Mac | 0.0 | After a disk scan: The program didn’t find anything. | |
iMyFone AnyRecover for Mac | 0.0 | The program crashed every time it started disk scan. | |
Summary: R-Studio for Mac and Disk Drill for Mac successfully recovered the entire folder structure and all files with correct file names. The rest of the programs could not recover anything. iMyFone AnyRecover for Mac crashed every time it started disk scan. |
Deleted partition (FAT32)
Test description: HDD: 16 GB Transcend USB stick, 16 GB FAT32 partition.
Data on the disk: 293 files, approximately 7.8 GB total size, scattered over a certain file structure. Files: 107 jpg, 40 png, 22 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 6 pdf, 5 doc, 5 docx, 5 xls, 5 xlsx, 5 odt, 5ods, 1 zip.
The FAT32 partition was deleted using Linux Ubuntu Disks application.
Note: Different programs have different options for performing a certain file recovery task. For each program, we initially used the option most suitable for this test. If it did not recover all the files and folders, we then used the most powerful recovery option available.
Product | Rating | Test Results | |
---|---|---|---|
R-Studio for Mac | 6.0 | The program immediately found the deleted FAT32 partition with the entire folder and file structure on their original places with correct names. All files and folders were successfully recovered. | |
Softtote Data Recovery for Mac | 5.5 | After a disk scan: The program found the previous FAT32 partition with the entire folder and file structure on their original places with correct names. All files and folders were successfully recovered. | |
Disk Drill for Mac | 4.5 | After a disk scan: The program found some parts of the previous FAT32 partition in the Orphan/LostXXX folders. They contain all files with correct names. They were successfully recovered. Overall, all files were successfully recovered, but the program was able to recover the previous folder structure only partially. | |
Remo Recover (Mac) | 3.5 | After a disk scan: Only raw files were found and successfully recovered. | |
iMyFone AnyRecover for Mac | 3.5 | After a disk scan: Only raw files were found. Most of them were successfully recovered. | |
EaseUS Data Recovery Wizard for Mac | 0.0 | After a disk scan: The program didn’t find anything. | |
Summary: Two programs, R-Studio for Mac and Softtote Data Recovery for Mac, successfully recovered the entire folder structure and all files with correct file names. R-Studio for Mac did that immediately, without disk scan. Disk Drill for Mac could recover all files, but the entire folder structure was recovered only partially. Remo Recover (Mac) and iMyFone AnyRecover for Mac could recover only raw files. EaseUS Data Recovery Wizard for Mac could not recover anything. |
Deleted partition (FAT32)
Test description: HDD: 16 GB Transcend USB stick, 16 GB FAT32 partition.
Data on the disk: 293 files, approximately 7.8 GB total size, scattered over a certain file structure. Files: 107 jpg, 40 png, 9 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 6 pdf, 5 doc, 5 docx, 5 xls, 5 xlsx, 5 odt, 5ods, 1 zip.
The two partitions (EFI and exFAT) were deleted using Linux Ubuntu Disks application.
Note: Different programs have different options for performing a certain file recovery task. For each program, we initially used the option most suitable for this test. If it did not recover all the files and folders, we then used the most powerful recovery option available.
Product | Rating | Test Results | |
---|---|---|---|
R-Studio for Mac | 6.0 | After a disk scan: The program found the previous FAT32 partition with the entire folder and file structure on their original places with correct names. All files and folders were successfully recovered. | |
Restorer Ultimate for Mac | 6.0 | After a disk scan: The program found the previous FAT32 partition with the entire folder and file structure on their original places with correct names. All files and folders were successfully recovered. | |
EaseUS Data Recovery Wizard for Mac | 6.0 | After a disk scan: The program found the previous FAT32 partition with the entire folder and file structure on their original places with correct names. All files and folders were successfully recovered. | |
Disk Drill for Mac | 6.0 | After a disk scan: The program found the previous FAT32 partition with the entire folder and file structure on their original places with correct names. All files and folders were successfully recovered. | |
iSkysoft Data Recovery for Mac | 6.0 | After a disk scan: The program found the previous FAT32 partition with the entire folder and file structure on their original places with correct names. All files and folders were successfully recovered. | |
Stellar Phoenix Mac Data Recovery | 6.0 | After Searching Lost Volume: The previous exFAT partition was found. After scanning this partition: The program found entire folder and file structure on their original places with correct names. All files and folders were successfully recovered. | |
Premium Seagate File Recovery Software for Mac | 4.5 | After a disk scan: Only raw files were found. Most of them were successfully recovered. Files that could not be recovered: 9 avi, 1 mpeg, 4 mts, 10 mp3. | |
Summary: All but one program successfully recovered the entire folder structure and all files with correct file names. Seagate Recovery Software for Mac could recover only raw files, that is, without their original names or folder structure. |
Deleted partition (exFAT)
Test description: HDD: 40 GB HGST Travelstar, 40 GB exFAT partition.
Data on the disk: 294 files, approximately 16 GB total size, scattered over a certain file structure.
Files: 107 jpg, 40 png, 1 mkv, 9 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 6 pdf, 5 doc, 5 docx, 5 xls, 5 xlsx, 5 odt, 5ods, 1 zip.
The two partitions (EFI and exFAT) were deleted using Linux Ubuntu Disks application.
Note: Different programs have different options for performing a certain file recovery task. For each program, we initially used the option most suitable for this test. If it did not recover all the files and folders, we then used the most powerful recovery option available.
Product | Rating | Test Results | |
---|---|---|---|
R-Studio for Mac | 6.0 | After a disk scan: The program found the previous exFAT partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
Restorer Ultimate for Mac | 6.0 | After a disk scan: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
EaseUS Data Recovery Wizard for Mac | 6.0 | After a disk scan: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
Disk Drill for Mac | 6.0 | After a disk scan: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
Stellar Phoenix Mac Data Recovery | 6.0 | After Searching Lost Volume: The previous exFAT partition was found. After Scanning this partition: The program found the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
Premium Seagate File Recovery Software for Mac | 4.5 | After a disk scan: Only raw files were found. Most of them were successfully recovered. Files that could not be recovered: 1 mkv, 9 avi, 1 mpeg, 4 mts, 11 mp3. | |
iSkysoft Data Recovery for Mac | 4.5 | After a disk scan: The previous exFAT partition was immediately found. After Partition Scan: Nothing was found. After Deep Scan: Only raw files were found. Most of them were successfully recovered. Files that could not be recovered: 1 mkv, 1 avi, 19 mp3. | |
Summary: Most of the programs successfully recovered the entire folder structure and all files with correct file names. Seagate Recovery Software for Mac and iSkysoft Data Recovery for Mac could recover only raw files, that is, without their original names or folder structure. |
Deleted partition (HFS+)
Test description: HDD: 40 GB HGST Travelstar, 40 GB HFS+ partition.
Data on the disk: 294 files, approximately 16 GB total size, scattered over a certain file structure.
Files: 107 jpg, 40 png, 1 mkv, 9 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 6 pdf, 5 doc, 5 docx, 5 xls, 5 xlsx, 5 odt, 5ods, 1 zip.
The two partitions (EFI and HFS+) were deleted using Linux Ubuntu Disks application.
Note: Different programs have different options for performing a certain file recovery task. For each program, we initially used the option most suitable for this test. If it did not recover all the files and folders, we then used the most powerful recovery option available.
Product | Rating | Test Results | |
---|---|---|---|
Disk Drill for Mac | 6.0 | After Scan for lost HFS+ partitions: The program immediately found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
iSkysoft Data Recovery for Mac | 6.0 | After a disk scan: The previous HFS+ partition was immediately found. After Partition Scan: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
Stellar Phoenix Mac Data Recovery | 5.5 | After Searching Lost Volume: The previous HFS+ partition was found. After Scanning this partition (a brief scan): The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
Premium Seagate File Recovery Software for Mac | 5.5 | After a disk scan: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
R-Studio for Mac | 5.5 | After a disk scan: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
Restorer Ultimate for Mac | 5.5 | After a disk scan: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
EaseUS Data Recovery Wizard for Mac | 5.5 | After a disk scan: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
Summary: All programs successfully recovered the entire folder structure and all files with correct file names. Disk Drill for Mac and iSkysoft Data Recovery for Mac could do so without a long disk scan. |
Deleted partition (APFS)
Test description:
HDD: 40 GB HGST Travelstar, 40 GB APFS partition.
Data on the disk: 294 files, approximately 16 GB total size, scattered over a certain file structure
Files: 107 jpg, 40 png, 1 mkv, 9 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 6 pdf, 5 doc, 5 docx, 5 xls, 5 xlsx, 5 odt, 5ods, 1 zip.
The two partitions (EFI and APFS) were deleted using Linux Ubuntu Disks application.
Note: Different programs have different options for performing a certain file recovery task. For each program, we initially used the option most suitable for this test. If it did not recover all the files and folders, we then used the most powerful recovery option available.
Product | Rating | Test Results | |
---|---|---|---|
R-Studio for Mac | 6.0 | After a disk scan: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
Restorer Ultimate for Mac | 6.0 | After a disk scan: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
EaseUS Data Recovery Wizard for Mac | 6.0 | After a disk scan: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
Disk Drill for Mac | 6.0 | After a disk scan: The program found the previous partition with the entire folder and file structure on their original places with correct names. All files were successfully recovered. | |
Premium Seagate File Recovery Software for Mac | 4.0 | After a disk scan: Only raw files were found. Most of them were successfully recovered. Files that could not be recovered: 1 mkv, 9 avi, 1 m4v, 1 mpg, 4 mts, 11 mp3, 5 doc. | |
iSkysoft Data Recovery for Mac | 0.0 | After a disk scan: Nothing was found. After Deep Scan: Nothing was found. | |
Stellar Phoenix Mac Data Recovery | 0.0 | After a disk scan: Nothing was found. After Searching Lost Volume: Nothing was found. | |
Summary: |